Leica has released a new inverted routine microscope that features LED (light emitting diode) illumination of the target. LED's tend to run much cooler, and so do not disturb samples that are sensitive to temperature fluctuations.
Product page: Leica DM IL LED
| 1 | DODTracker.com New ... |
| 2 | Ubergizmo |
| 3 | Gizmodo |
| 4 | electro-tech-online... |
| 5 | MAKE Magazine |
| 6 | Semiconductor Today |
| 7 | Engadget |
| 8 | YouTube |
| 9 | Treehugger |
| 10 | eLightBulbs |
| 11 | The Building Brows |
| 12 | azooptics.com |
| 13 | heatingoil.com |
| 14 | wtsp.com |
| 15 | mydigitalfc.com |
Author: BaileyEFT Keywords: diy how to e-cigarette Joye 510 attomizer Mod Detonator volts sweet spot LED e-smoking Added: December 21, 2009
Mon, Dec 21 | from YouTube